FTSE 100 | -323.50 | -5.48% | 5,578.20 | |
XETRA-DAX | -523.98 | -7.16% | 6,790.19 | |
CAC 40 | -347.95 | -6.83% | 4,744.45 | |
HANG SENG | -1,383.01 | -5.49% | 23,818.86 | |
NIKKEI 225 | -535.35 | -3.86% | 13,325.94 | |
U.S. Dollar vs Euro | -0.0156 | -1.07% | 1.4439 | |
U.S. Dollar vs Yen | -0.8500 | -0.80% | 0.0094 | |
U.S. Dollar vs UK £ | -0.01 | -0.61% | 1.94 |
Holy shit, I guess we should be glad that the stock market is closed for the ML King Holiday today. Check out the percentage free fall of the FTSE and DAX exchange.
We're dragging the whole world into our financial toilet. Nice job GOP privatization assholes!
No comments:
Post a Comment